Sizing Chart

SIZES FOR HALF NUMBER SHOE SERIES
                                         
  UK3 UK3.5 UK4 UK4.5 UK5 UK5.5 UK6 UK6.5 UK7 UK7.5 UK8 UK8.5 UK9 UK9.5 UK10 UK10.5 UK11 UK11.5 UK12 UK13
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 48
CM 22.7 23.1 23.5 23.9 24.3 24.8 25.2 25.6 26 26.4 26.8 27.2 27.6 28 28.4 28.8 29.2 29.6 30 30.8
US W 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5                  
Close (esc)

NOW OFFERING AFTERPAY !

Wanting that brand new shoe feeling now and pay later?
VJ Sport Australia now offering After Pay!

SHOP NOW

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now